‡ˆŹ Ž–¼ OUT IN GROSS HDCP NET
1 Æ–ģ@‰i 37 40 77 7.2 69.8
2
’†•x@_ 45 42 87 16.8 70.2
3 “Ž—Ē@Žē–ķ 46 46 92 21.6 70.4
4 “ģ‹½@–ĪL 43 39 82 10.8 71.2
5 XŽR@–Ī—Y 37 37 74 2.4 71.6
6 ¬ņ@’‰ŗ 43 48 91 19.2 71.8
7 ˆĄÄ@—“’j 41 44 85 13.2 71.8
8 ““c@ˆź 37 41 78 6.0 72.0
9 X@’¼Ž÷ 49 41 90 18.0 72.0
10
•x‰Ŗ@Œ[‰ī 43 46 89 16.8 72.2
11 ‘匎@•qˆź 41 41 82 9.6 72.4
12 ”‘ŗ@m 48 52 100 27.6 72.4
13 ‘«—§@—Ēģ 40 47 87 14.4 72.6
14 Œ“@°›‰ 49 49 98 25.2 72.8
15 ‰|–{@źŸ 46 45 91 18.0 73.0
16 ’|“ą@ˆź 47 44 91 18.0 73.0
17 •x‘ņ@rŽi 41 44 85 12.0 73.0
18 ‘ė“c@ 40 44 84 10.8 73.2
19 ŽOć@—ŗ 38 39 77 3.6 73.4
20 ć–ģ@ņ 40 42 82 8.4 73.6
21 Žį—с@˜a’j 41 46 87 13.2 73.8
22 “¼“c@_‹I 48 57 105 31.2 73.8
23 ˆÉ“”@—Ļ–M 53 46 99 25.2 73.8
24 “a–Ų@—T‰ī 48 45 93 19.2 73.8
25 ¼ˆä@˜aO 41 40 81 7.2 73.8
26 ‚Œć@•x”ü] 47 46 93 19.2 73.8
27 ¬Š}Œ“@‰Ćˆź 51 47 98 24.0 74.0
28 ā@‰ėr 39 47 86 12.0 74.0
29 Vˆä@L’j 48 44 92 18.0 74.0
30 ’†‘ŗ@‘P•Ū 39 41 80 6.0 74.0
31 ’‡²@ćČį 43 49 92 18.0 74.0
32 Ī•@F˜H 50 47 97 22.8 74.2
33 “”–{@Ćˆź 50 52 102 27.6 74.4
34 ˆ¢•”@P—Y 47 54 101 26.4 74.6
35 ‰Į“”@’‰W 49 40 89 14.4 74.6
36 “”ˆä@•x²•v 48 47 95 20.4 74.6
37 œAąV@Š²‹v 37 40 77 2.4 74.6
38 ‹g“c@‹`“¹ 41 47 88 13.2 74.8
39 —é–Ų@ŠīO 41 41 82 7.2 74.8
40 –īƒPč@—²•v 46 42 88 13.2 74.8
41 ‘å–å@—² 46 47 93 18.0 75.0
42 ‰|–{@ƒjƒiŽq 56 55 111 36.0 75.0
43 ²“”@‚³‚ä‚č 42 44 86 10.8 75.2
44 rģ@Ÿ”ü 47 44 91 15.6 75.4
45 ‚‹v@’B« 42 43 85 9.6 75.4
46 ²“”@‹Mr 45 46 91 15.6 75.4
47 Dˆä@Ns 48 48 96 20.4 75.6
48 ŽO—Ɓ@’č’j 47 49 96 20.4 75.6
49 ūü‹“@ˆźēZ 38 39 77 1.2 75.8
50 ˆÉ“”@³Ö 44 45 89 13.2 75.8
51 ’r“c@••F 49 46 95 19.2 75.8
52 ‰Ä–Ś@K¶ 40 43 83 7.2 75.8
53 ¬£@VŒį 44 45 89 13.2 75.8
54 •ˆä@–M•v 43 51 94 18.0 76.0
55 ‰Į“”@“ģ—Y 52 60 112 36.0 76.0
56 —é–Ų@”ź˜CŽq 54 58 112 36.0 76.0
57 ‘å’J@‰ėŽĄ 46 54 100 24.0 76.0
58 ’|“c@Œ’ˆź 41 52 93 16.8 76.2
59 ¼“ˆ@W³ 48 45 93 16.8 76.2
60 •Š–ģ@³•v 44 42 86 9.6 76.4
61 ˆÉ“Œ@F–¾ 38 42 80 3.6 76.4
62 ’·Ą@ŗ“ń 45 46 91 14.4 76.6
63 ŒĆŠī@—TŽq 51 58 109 32.4 76.6
64 Īģ@—mŽq 47 55 102 25.2 76.8
65 Ž›–{@KŽ”˜Y 40 56 96 19.2 76.8
66 ć–ģ@‚Ž‚ĀŽq 40 50 90 13.2 76.8
67 •ÄŽ@–¾ 43 45 88 10.8 77.2
68 AŒŽ@—˜Œõ 54 52 106 28.8 77.2
69 –Ī–Ų@Mˆź 54 57 111 33.6 77.4
70 ‰”ŽR@‰p•v 44 49 93 15.6 77.4
71 ‘剮@‹±L 46 47 93 15.6 77.4
72 ˆé“c@½ŽŸ 49 48 97 19.2 77.8
73 —é–Ų@‰p’j 47 43 90 12.0 78.0
74 ĄŠŌ@Š²•v 53 60 113 34.8 78.2
75 ˆäć@U‰Ų
44 56 100 21.6 78.4
76 –x“ą@‹Iˆź 42 57 99 20.4 78.6
77 ŒĖ’Ė@Ÿ 48 51 99 20.4 78.6
78 –Ų‰ŗ@³”V 48 50 98 19.2 78.8
79 X‰Y@“¹¶ 53 42 95 15.6 79.4
80 ūü‹“@—ĒŽ” 50 44 94 14.4 79.6
81 rˆä@—zŽq 51 53 104 24.0 80.0
82 Ī“c@Ć’j 42 44 86 6.0 80.0
83 ‘å‘ @˜a•q 48 49 97 16.8 80.2
84 ‘åč@“N˜Y 48 42 90 9.6 80.4
85 ˆĄ•x@–¾•¶ 55 53 108 27.6 80.4
86 ģ”؁@‹gŽi˜N 63 50 113 32.4 80.6
87 ¬–ģ“c@“O•v 46 55 101 20.4 80.6
88 rģ@‚«‚¢Žq 53 52 105 24.0 81.0
89 —с@³–¾ 50 60 110 28.8 81.2
90 ¬j@‹v 49 54 103 21.6 81.4
91 ŽĀč@—²—E 60 55 115 33.6 81.4
92 ’ÖŽR@³ˆź 67 53 120 38.4 81.6
93 ‹ąŽq@G 59 54 113 31.2 81.8
94 ¼”—@ĘŽq 55 57 112 30.0 82.0
95 —с@‰ė•v 45 54 99 16.8 82.2
96 ’·”\@@•F 46 57 103 20.4 82.6
97 “›ˆä@³ŽO 50 59 109 26.4 82.6
98 ¬—с@”ü•ä 44 55 99 15.6 83.4
99 ŒIŒ“@˜aŽq 50 58 108 24.0 84.0
100 •ÄŽ@—R‹IŽq 58 56 114 30.0 84.0
101 Žl\”ŖŠč@”£ 51 58 109 24.0 85.0
102 ˆų’n@”ü’qŽq 64 67 131 38.4 92.6
103 “œ@Šģˆź 73 70 143 40.0 103.0
- “”–{@K•F 65 65 0.0
0.0