‡ˆÊ Ž–Œ OUT IN GROSS HDCP NET
1 Žœè@–L 46 43 89 20.4 68.6
2
²“¡@‚³‚ä‚è 39 45 84 14.4 69.6
3 ŒË’ˁ@Ÿ 39 41 80 9.6 70.4
4 ‘å–å@—² 45 44 89 18.0 71.0
5 –k‘ò@Ÿ‘Ÿ˜Y 48 46 94 22.8 71.2
6 “ì‹œ@–ΐL 42 38 80 8.4 71.6
7 ¡—ˆ@~“ñ 46 44 90 18.0 72.0
8 HŒ³@³Ži 37 46 83 10.8 72.2
9 ’·À@º“ñ 40 43 83 10.8 72.2
10
ŒI“c@³ 43 45 88 15.6 72.4
11 ¬–“@“ñ˜Y 44 44 88 15.6 72.4
12 •ÄŽ@–Ÿ 43 39 82 9.6 72.4
13 –쑺@”ü—D 35 41 76 3.6 72.4
14 â@‰ër 40 41 81 8.4 72.6
15 Šâ“c@–Ÿ–ç 39 42 81 8.4 72.6
16 “¡Œ³@•qM 50 43 93 20.4 72.6
17 ŠŒŽ@˜N¢ 46 47 93 20.4 72.6
18 ŽR–{@—²Žj 42 44 86 13.2 72.8
19 ‘ò‘º@‘P–Ÿ 53 45 98 25.2 72.8
20 ‰œ‰€@F“ñ 46 46 92 19.2 72.8
21 ’©‘q@Œõ–Ÿ
38
47 85 12.0 73.0
22 ŒŠˆä@Šî”Ž 44 46 90 16.8 73.2
23 “úŒü@’BåU 45
44 89 15.6 73.4
24 ‚‹Ž@—ÇŽ¡ 42
41 83 9.6 73.4
25 –@—m 38
39 77 3.6 73.4
26 Œã“¡@_Žj 40
43 83 9.6 73.4
27 ŠâàV@Ÿº 49
51 100 26.4 73.6
28 ’·£@—YŽu 44
50 94 20.4 73.6
29 ‹gˆä@–L–Ÿ 49
50 99 25.2 73.8
30 HŒ³@—²G 39 42 81 7.2 73.8
31 —é–؁@˜a—Y 45
41 86 12.0 74.0
32 “a–؁@—T‰î 44
42 86 12.0 74.0
33 •yàV@rŽi 41 45 86 12.0 74.0
34 ‘剮@‹±L 40
40 80 6.0 74.0
35 ì–“@Žl˜Y 44
47 91 16.8 74.2
36 ”Ñ“c@•Û 43
48 91 16.8 74.2
37 Žë–ìŒE@‹vŽm 43
42 85 10.8 74.2
38 ‰i·@Œ›Žl˜Y 54
48 102 27.6 74.4
39 ‘å’|@•¶•v 45 45 90 15.6 74.4
40 ˆÀÄ@—Ž’j 41
43 84 9.6 74.4
41 ‹àŽq@³Žj 41 42 83 8.4 74.6
42 ¬£@VŒá 41
42 83 8.4 74.6
43 ‘ׁ@¹Ž÷ 45 44 89 14.4 74.6
44 –î•”@“O 41 42 83 8.4 74.6
45 ¬Š}ŒŽ@‰Ãˆê 50 50 100 25.2 74.8
46 ‰ª“c@—E“ñ 44 44 88 13.2 74.8
47 ˆÉ“Œ@F–Ÿ 41 41 82 7.2 74.8
48 ‚Œã@•x”ü] 43 45 88 13.2 74.8
49 àV“c@’ 39 49 88 13.2 74.8
50 ’†‘º@˜a‰„ 44 49 93 18.0 75.0
51 ”’–؁@•q•F 45 48 93 18.0 75.0
52 ‹ËƒP’J@—mˆê 40 40 80 4.8 75.2
53 ¬Œ@—² 48 50 98 22.8 75.2
54 ˆé@P‹g 44 42 86 10.8 75.2
55 ‹{“c@—Ljê 44 48 92 16.8 75.2
56 ‘å_@Šî–ç 49 49 98 22.8 75.2
57 ‰Pˆä@{ 46 52 98 22.8 75.2
58 šâì@‰ëm 45 47 92 16.8 75.2
59 ˆäã@U‰Ø 47 50 97 21.6 75.4
60 “¡‹Ž@“¹Žq 49 48 97 21.6 75.4
61 ‰i£@K—Y 46 45 91 15.6 75.4
62 ²“¡@‹Mr 41 44 85 9.6 75.4
63 Â–؁@æ 47 43 90 14.4 75.6
64 Vˆä@L’j 37 47 84 8.4 75.6
65 Îˆä@Žˆê 53 43 96 20.4 75.6
66 Œ‰ª@Fˆê 44 46 90 14.4 75.6
67 ì”š@‹gŽi˜N 54 47 101 25.2 75.8
68 ⚁@Œ³‘¥ 46 49 95 19.2 75.8
69 rì@ŠóˆßŽq 48 46 94 18.0 76.0
70 ‰¡ì@˜a”V 45 49 94 18.0 76.0
71 “c’†@Vˆê 50 38 88 12.0 76.0
72 X@’ŒŽ÷ 42 46 88 12.0 76.0
73 Î“c@ŒõË 48 52 100 24.0 76.0
74 ’|“c@Œ’ˆê 44 43 87 10.8 76.2
75 “àŠC@É 49 50 99 22.8 76.2
76 “¡–{@Ãˆê 47 46 93 16.8 76.2
77 ŽR–{@ç‰êŽq 45 48 93 16.8 76.2
78 ‹à’J@—˜”Ž 41 58 99 22.8 76.2
79 “c”Vˆä@‹v—Y 54 51 105 28.8 76.2
80 ‹Ë“c@‹g•F 48 39 87 10.8 76.2
81 ˆÉ“¡@–L 46 46 92 15.6 76.4
82 ²“¡@—Y“ñ 52 46 98 21.6 76.4
83 ’|“à@ˆê 50 47 97 20.4 76.6
84 Š`‘ò@ºŽ¡ 48 49 97 20.4 76.6
85 Œ’J@rN 46 51 97 20.4 76.6
86 ‰Á“¡@Œå 46 45 91 14.4 76.6
87 ¬—с@”ü•ä 44 47 91 14.4 76.6
88 ‰¡“c@²‹` 53 49 102 25.2 76.8
89 •x‰ª@Œ[‰î 43 47 90 13.2 76.8
90 Îˆä@’ʍF 53 42 95 18.0 77.0
91 ‘å’ˁ@ŽOŽ÷•v 43 52 95 18.0 77.0
92 ”—“c@”Ž—² 52 48 100 22.8 77.2
93 Žl\”ªŠè@”£ 48 46 94 16.8 77.2
94 Ô’Á@˜a‹P 54 51 105 27.6 77.4
95 a’J@¹•F 56 49 105 27.6 77.4
96 ŠÛŽR@“ñ˜Y 49 50 99 21.6 77.4
97 ’†“‡@N—Y 48 51 99 21.6 77.4
98 XŽR@–ΗY 47 45 92 14.4 77.6
99 rì@Ÿ”ü 50 48 98 20.4 77.6
100 —é–؁@‰p’j 49 49 98 20.4 77.6
101 ’·F@‡Žq 51 47 98 20.4 77.6
102 –I’J@•¶—Y 48 49 97 19.2 77.8
103 ŽRŒû@‚Ý‚ä‚« 54 55 109 31.2 77.8
104 ˆ§â@KŽi 48 49 97 19.2
77.8
105 €”ö@LD   50 52  102  24.0  78.0 
106  ŽR“à@ˆÌŒb   49 53  102  24.0  78.0 
107 â–{@–«  50 51  101  22.8  78.2 
 108  V–ì@ç’ߎq 57  50  107  28.8  78.2 
 109  ’r“c@³˜a  41 41  82  3.6  78.4 
110   â–{@~  48 46  94  15.6  78.4 
 111  ‰Á“¡@“ì—Y  54 51  105  26.2  78.6 
 112  ’†“ˆ@hˆê  51 48  99  20.4  78.6 
 113  ŠÛŽR@”Ž‹v  48 51  99  20.4  78.6 
 114  –ìŒû@—R”üŽq  49 50  99  20.4  78.6 
 115  ¬ŽR@˜aG  50 55  105  26.4  78.6 
 116  ûü‹Ž@ˆêçZ  49 43  92  13.2  78.8 
 117 “c’†@FŠì   59 56  115  36.0  79.0 
 118  ‰ºì@—²  54 55  109  30.0  79.0 
 119 ‹k@Œ’ˆê  52  45  97  18.0  79.0 
 120  Žº‹Ž@L•F  40 50  90  10.8  79.2 
 121  Ž›ŒË@‹`“¿  46 50  96  16.8  79.2 
 122  …‹Ž@i  48 47  95  15.6  79.4 
 123  ˆø’n@”ü’qŽq  55 63  118  38.4  79.6 
 124  ¬ò@ˆÀ”ü 50  56  106  26.4  79.6 
 125  ˆÉ“Œ@Ži  55 51  106  26.4  79.6 
 126  ”Ñ“c@’èŽu  51 47  98  18.0  80.0 
 127  ‰¡“c@œ“ñ  53 50  103  22.8  80.2 
 128  ’†‘º@F] 52  50  102  21.6  80.4 
 129 ûü‹Ž@GK  48  54  102  21.6  80.4 
 130  ‚ŽR@“N 54  54  108  27.6  80.4 
 131  q–؁@Š²—Y 54  48  102  21.6  80.4 
 132  ‘å‘ @˜a•q 55  52  107  26.4  80.6 
 133  ‹gˆä@Œö–Ÿ 47  42  89  8.4  80.6 
 134  ‹{–{@‰Ã‹» 54  52  106  25.2  80.8 
 135  ‰““¡@Ÿ”V 54  58  112  31.2  80.8 
 136  ¬ò@’‰º 50  48  98  16.8  81.2 
 137  ™ŽR@˜aˆê˜Y 52 52  104  22.8  81.2 
 138  ˆ¢•”@P•v 47  57  104  22.8  81.2 
 139  ‘«—§@—Ǎì 45  53  98  16.8  81.2 
 140  Îˆä@’ŒŽ÷ 47  45  92  10.8  81.2 
 141 ˆÀ’B@éŽq  53  62  115  33.6  81.4 
 142  –Ø‘º@º 55  53  108  26.4  81.6 
 143  Ž›”ö@‹g° 46  50  96  14.4  81.6 
 144  ˆîŠ_@œ“ñ 62  56  118  36.0  82.0 
 145  “ì‰_@ŽO‘㎡ 58  52  110  27.6  82.4 
 146 “’ŽR@tŽ}  59  63  122  39.6  82.4 
 147  rˆä@—mŽq 58 63  121  38.4  82.6 
 148  •ÄŽ@—R‹IŽq 52  62  114  31.2  82.8 
 149  ŽRã@‹g¬ 61  58  119  36.0  83.0 
 150  “‡‰ª@‹`ˆê 58  61  119  36.0  83.0 
 151  Œ’J@ˆÀŠóŽq 55  58  113  30.0  83.0 
 152  HŽR@‹Ó‹v 57  55  112  28.8  83.2 
 153  —é–؁@”ê˜CŽq 57  55  112  28.8  83.2 
 154  ŒË’J@G–€ 58  54  112  28.8  83.2 
 155  ‹v•Û“c@ˆê•F 54  57  111  27.6  83.4 
 156  Îì@—mŽq 66  56  122  38.4  83.6 
 157  Ä“¡@‹I”üŽq 60  61  121  37.2  83.8 
 158  ˆäã@–ŸŽq 55  57  112  27.6  84.4 
 159  –kì@—LŠó 55  62  117  32.4  84.6 
 160  Îˆä@Œ“•Û 54  56  110  25.2  84.8 
 161 Îˆä@º“ñ˜Y  61  60  121  36.0  85.0 
 162  –I’J@ÍŽq 64  59  123  37.2  85.8 
 163  ‘Ÿ“c@r‰p 67  68  135  36.0  99.0 
 164  ŠÖ“c@“N–ç 79  72  151  26.0  115.0 
 165  ’†“c@‰ë”V